ⓘ Market Price:$1,295.00 ⓘ Market Price:$679.00 GST incl.
Unfold the freedom of urban mobility with the all-new 2025 Foldable E-Bike — a sleek fusion of power, portability, and intelligent design. With a top speed of up to 25KM/H (and unlockable Mode 4 up to 32KM/H), it’s driven by a 350W rated motor peaking at 440W, giving you the smooth acceleration and control you need on city streets. The 42V / 7.8AH lithium battery offers up to 35KM of real-world range, making it perfect for daily commutes or weekend adventures. Weighing just 21.5KG, this lightweight champion folds in seconds to fit effortlessly in your car boot or under your desk. Built-in 360° lighting, height-adjustable seat, IPX5 water resistance, and a multifunction LCD display round out a ride that’s as smart as it is stylish. Whether you’re navigating traffic or exploring your city, the 2025 Foldable E-Bike delivers compact power, everyday convenience, and pure electric freedom.
In stock
- DESCRIPTION
- SPECIFICATION
- Video
- UNBOXING VIDEO
- Additional information
- Regulations
- Climbing Ability Comparison
| Top Speed | Up to 25 km/h (Pedal, 15KM/H, 20KM/H, 25KM/H) (may vary depending on driving mode, rider's weight & height or terrain conditions) |
| NZ Default Speed Setting | 25km/h. Unrestricted speed modes are for private property or where legally permitted. Please follow NZ road rules and local regulations. |
| Range | Up to 35 km x cycle (may vary depending on driving mode or terrain conditions) (may vary depending on driving mode, rider's weight & height or terrain conditions) |
| Battery | Lithium-Ion 42V / 7.8AH(Battery Maximum Output) |
| Foldable | Yes |
| Seat | Height-Adjustable |
| Charging Hour | ≤ 7Hrs |
| Motor Peak Power | 440W |
| Motor Rated Power | 350W |
| Water Resistance | IPX5(Water damage is covered under warranty*) |
| Front Display | LCD (speed, driving mode, light Etc.) |
| Tire | 14”Pneumatic tire |
| Brake System | Front & Rear Disc Brakes |
| Bell | Yes |
| Lighting | 360° Lighting System |
| Maximum Loading | 120KG |
| Weight | 21.5KG |
| Unfolded Dimensions | 124*53*101 CM |
| Folded Dimensions | 124*40.2*78.5 CM |
| Charger Rate Input | 100-240V |
| Package Contents | Charger / User Manual / Toolkit |
| ABOUT WARRANTY | 3 years or 2,000KM (whichever comes first). Battery and motor: 1 year. During the first year, if the issue is caused by a manufacturing defect or quality problem, we will cover both-way shipping costs for warranty repairs (applicable to shipped orders only, not in-store pickup orders). From the second year onwards, parts are free; labour and shipping costs apply (based on actual cost). Tires are not covered under any circumstances. |
|---|---|
| ABOUT SHIPPING | Flat Shipping Rate $49+GST Each Order Unlimited Quantity |
Model :E9 Pro & E9T & M2 Max & M2 Max-B < E9 Max < T4-A < T4B < C1 Pro < H3 < G2 Pro < H2 < T8 < H4 < G4 MAX
Note: The following comparison represents the relative hill-climbing performance between models, based solely on specifications such as motor power, battery output, and controller configuration.
This is not a measurement of actual slope performance. Real-world results will vary depending on rider weight, terrain, weather, and usage conditions.
We recommend visiting our store for a test ride to determine the most suitable model for your needs.